The industry’s only fabric protecting against the three major hazards: Flash Fire, Electrical Arc Flash and Molten Metal, not only does Spentex® HP 6 oz. Fabric provide industry-leading protection, but it also yields unsurpassed breathability and comfort. Unlike FR-treated fabrics that lose their FR protection over time, Spentex® is inherently flame resistant, with FR protection built right into the fiber.
| Test/Standard/Certification | Results | Requirement |
|---|---|---|
| ASTM-4108-87 TPP Factor (cal/cm2 sec) Measures amount of heat transfer through fabric | 13.2 | Compliant |
| ASTM D6413-87 After flame time (seconds) | Vertical 0 Horizontal 0 | 2 second maximum 2 second maximum |
| ASTM D6413-87 Char length (mm) | Vertical 6 Horizontal 7 | 150 mm maximum 150 mm maximum |
| ASTM 1930 Evaluation of flame resistant clothing for protection against flash fire simulations using an instrumented manikin (3 second exposure) | Compliant | 50% maximum for 2nd and 3rd degree burns |
| NESC 2007, Rule 410A3 Details app. Protection levels based on hazard for FRC selection | Compliant | Compliant |
| ASTM 1506 Flame resistance fabric properties - momentary electrical arc hazards | Compliant | Compliant |
| ASTM F2302 Minimum requirements for labeling garments as flame and heat resistant | Compliant | Compliant |
| ASTM F1959-05 Arc Thermal Performance Value (ATPV) (cal/cm2) | 9.2 | Hazard Risk Category 2 |
| ASTM F1959-07 Arc rating (afterflame, seconds) | 0 | No Afterflame |
| ASTM F1959-08 Arc rating (break open) | No break open | No break open |
| NFPA 1975 Measures FR properties/durability/colorfastness/steam strength of fabric through 100 wash cycles | Compliant | Compliant |
| ASTM D2863 Limiting Oxygen Index (LOI) | >41.0 | 20.95 |
| ASTM D1424 Elmendorf Tear Strength, lbs. | Compliant | Exceeds MIL-C 83429B Type II |
| ASTM F955 Test method for molten splash | Tested for molten zinc, steel and aluminum | No burn through or shrinkage |



