The industry’s only advanced liquid fire extinguishment and thermal barrier certified to UL standards for fighting Class A, B and D fires, Firebane™ (formerly Arctic Fire-Freeze) suppresses fire faster than any other product on the market. It’s also the only Class D agent in the world that can be sprayed immediately and directly on human skin without fear of injury, and is completely green — environmentally safe, non-toxic and biodgradable — versus competitive products, which leave behind persistent deadly toxins. Firebane™ offers “Rapid Cooling Effect” that cools even reactive metals, such as magnesium and titanium to the touch within seconds, preventing additional potential injury and allowing more rapid clean-up of any debris left behind by the fire.
| Feature / Benefit | |
|---|---|
| Tire fighting capabilities | Documented military / lab testing |
| Magnesium fighting capabilities | Class D rated and listed |
| Reignition | Proven to prevent reignition |
| Cooling capabilities | Proven rapid cooling - cooling even reactive metals and others to ambient temperature within seconds |
| Heat transfer capabilities | Proven knock down of heat transfer |
| UL 711 ratings | Systems Class A, B and D rated |
| Current deployment | Commercial and military customers |
| Viscosity as concentrate | 32 cP |
| Drip point | -51° C |
| Storage recommendations | >-45° C to <+49° C |
| Low Splatter Formula | Applied as low as 30 psi |
| Bio-preventative | Yes |
| Aquatic toxicity | LC50 = 88,388 ppm (Relatively Harmless) |
| Oral toxicity | LD50 greater than 2,000 mg/kg (safe at max. dose) |
| Skin irritant | Classified as non-irritant (OECD 404) |
| Eye irritant | Classified as non-irritant (ASTM E1055-99) |
| Corrosion values | Low corrosion in brass and aluminum; Acceptable corrosion in carbon steel and hot-dipped galvanized steel |
| Surface condition after use | Easily walked on when wet; dries to a powder |



